Money markets and finance
Get rich day trading
on the stock market or just start up
your own pretend investments portfolio.
See how much you could be making or loosing buy the minute ! £££
The UK Personal Finance Website - MoneyWorld
UK Homepage - Investment portfolio - Stockmarket
Financial Times stockwatch - ft.com - Equity Front
| Biz News - Dark Horse Ltd 3rd quarter results (Dec 2000) |
After last months gloomy profit warning
ahead of 3rd quarter results very few surprises were expected.
But now we can report celebrations taking place as the unique
browser site hit count breaks through the psychological 10,000
barrier, together with the announcement of pre taxed profits in
excess of 1 US dollar. When we asked the companies CEO and media mogul how this fantastic turn around in fortune has been brought about, he replied "Sex sex and more sex advertising, now shut up and pass me the Silk Cut's fool!". Definitely a bold tactical move followed by ruthless business plan implementation, where other sites have feared to tread. Although the total stock holding on paper is now valued at $1 it can not be personally fully realized until the year 2010, when the value is predicted to reach a staggering $50 enabling a full profits payout. Imminent hostile takeover bids are sure
to emerge... |
| May | 78 | (0%) | |
| June | 97 | (0%) | |
| July | 117 | (0%) | |
| August | 446 | (0%) | |
| September | 443 | (0%) | |
| October | 706 | (1%) | |
| November | 6365 | (12%) | |
| December | 16705 | (33%) | |
| January | 23718 | (47%) |
| Wed Jan 3 2001: | 614 | |
| Thu Jan 4 2001: | 606 | |
| Fri Jan 5 2001: | 625 | |
| Sat Jan 6 2001: | 663 | |
| Sun Jan 7 2001: | 652 | |
| Mon Jan 8 2001: | 676 | |
| Tue Jan 9 2001: | 781 | |
| Wed Jan 10 2001: | 826 | |
| Thu Jan 11 2001: | 785 | |
| Fri Jan 12 2001: | 793 | |
| Sat Jan 13 2001: | 775 | |
| Sun Jan 14 2001: | 768 | |
| Mon Jan 15 2001: | 683 | |
| Tue Jan 16 2001: | 798 | |
| Wed Jan 17 2001: | 679 | |
| Thu Jan 18 2001: | 695 | |
| Fri Jan 19 2001: | 695 | |
| Sat Jan 20 2001: | 737 | |
| Sun Jan 21 2001: | 766 | |
| Mon Jan 22 2001: | 670 | |
| Tue Jan 23 2001: | 908 | |
| Wed Jan 24 2001: | 991 | |
| Thu Jan 25 2001: | 969 | |
| Fri Jan 26 2001: | 1022 | |
| Sat Jan 27 2001: | 935 | |
| Sun Jan 28 2001: | 971 | |
| Mon Jan 29 2001: | 927 | |
| Tue Jan 30 2001: | 827 | |
| Wed Jan 31 2001: | 962 | |
| Thu Feb 1 2001: | 883 | |
| Total: | 23682 |
Advertising
revenue as of 31st Jan 2001
$30 Babylon-x adverts
$7 from all the rest
| Biz News - Dark Horse Ltd 1str quarter (April 2001) |
| The day finally arrived, years ahead of schedule, when Dark Horse received a check in the post for $57 from Babylon-x promotions. After some 90,000 visitors the first drip of revenue has just about covered the cost of sending all those free ringtones out to the phones of Dark Horse supporters. |
|
|